Non-Covered Fee Schedule
MIR365 Korean Medicine Clinic — Non-Covered Treatment Fees
This page discloses non-covered (non-insured) treatment fees in accordance with Article 45 (1) and (2) of the Medical Service Act and Article 42-2 (1), (2) and (3) of its Enforcement Rule.
Amounts for each non-covered item are posted at the clinic in accordance with Article 45 of the Medical Service Act and are explained during your consultation. The online fee schedule is being updated.
| No. | Item | Amount (KRW) |
|---|---|---|
| 1 | Herbal medicine (decoction) | Posted on-site · Inquire |
| 2 | Pharmacopuncture | Posted on-site · Inquire |
| 3 | Chuna manual therapy (beyond insurance coverage) | Posted on-site · Inquire |
| 4 | Gongjindan (herbal tonic pill) | Posted on-site · Inquire |
| 5 | Upgraded room charge (single room) | Posted on-site · Inquire |
Medical Certificate Fees
| No. | Item | Amount (KRW) |
|---|---|---|
| 1 | General medical certificate | Posted on-site · Inquire |
| 2 | Admission / discharge confirmation | Posted on-site · Inquire |
| 3 | Treatment confirmation | Posted on-site · Inquire |
| 4 | Copy of certificate | Posted on-site · Inquire |
| 5 | Copy of medical records | Posted on-site · Inquire |
Get a Consultation
Ask us about treatments, costs and insurance — whichever channel suits you.